Courses By Semester
Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Delivery Method | Dist. Learning |
---|---|---|---|---|---|---|---|---|---|---|
Principles of Financial Accounting I (ACC113) | A | 3 | Main | Flavia Martial-Clovis | MON 8:10am-10:00am, WED 3:10pm-4:00pm | 29/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | B | 3 | Main | Flavia Martial-Clovis | TUE 5:10pm-7:00pm, THU 4:10pm-5:00pm | 6/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | C | 3 | Main | Utilda Joseph | MON 2:10pm-4:00pm, THU 6:10pm-7:00pm | 29/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | D | 3 | Main | Hudus Malcolm | MON 12:10pm-2:00pm, THU 6:10pm-7:00pm | 19/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | E | 3 | Main | Hudus Malcolm | WED 8:10am-10:00am, THU 1:10pm-2:00pm | 22/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | F | 3 | Main | Hudus Malcolm | WED 10:10am-12:00pm, FRI 11:10am-12:00pm | 21/30 | 0 | |||
Principles of Financial Accounting I (ACC113) | S1 | 3 | South | Miland Popo-Francis | WED 10:30am-12:00pm, FRI 10:30am-12:00pm | 15/30 | 0 | |||
Principles of Cost and Management Accounting (ACC115) | A | 3 | Main | Flavia Martial-Clovis | MON 11:10am-12:00pm, THU 9:10am-11:00am | 22/20 | 0 | |||
Principles of Cost and Management Accounting (ACC115) | B | 3 | Main | Devernant Joseph | TUE 12:10pm-1:00pm, FRI 8:10am-10:00am | 21/20 | 0 | |||
Principles of Cost and Management Accounting (ACC115) | C | 3 | Main | Hudus Malcolm | TUE 11:10am-1:00pm, THU 12:10pm-1:00pm | 15/20 | 0 | |||
Principles of Cost and Management Accounting (ACC115) | E | 3 | Main | Devernant Joseph | WED 5:10pm-7:00pm, FRI 4:10pm-5:00pm | 40/37 | 0 | |||
Introduction to Auditing (ACC217) | A | 3 | Main | Flavia Martial-Clovis | MON 2:10pm-3:00pm, FRI 10:10am-12:00pm | 21/30 | 0 | |||
E-Accounting (ACC219) | A | 3 | Main | Faye Beerom-Henry | TUE 5:10pm-7:00pm, THU 5:10pm-6:00pm | 19/30 | 0 | |||
Intermediate Financial Accounting I (ACC301) | A | 3 | Main | Faye Beerom-Henry | WED 4:10pm-6:00pm, FRI 3:10pm-4:00pm | 3/30 | 0 | |||
Intermediate Financial Accounting II (ACC302) | A | 3 | Main | Faye Beerom-Henry | MON 5:10pm-7:00pm, THU 4:10pm-5:00pm | 3/30 | 0 | |||
Animal Health (AGL201) | A | 3 | Main | Catherine Mccann | MON 12:10pm-2:00pm, TUE 10:10am-11:00am | 8/30 | 0 | |||
Fundamentals of Agribusiness Management (AGM201) | A | 3 | Main | Ziana Boulogne-Joseph | MON 3:10pm-4:00pm, WED 8:10am-10:00am | 9/30 | 0 | |||
Fundamentals of Soil Science (AGR102) | A | 3 | Main | Julius Polius | TUE 3:10pm-5:00pm, FRI 1:10pm-4:00pm | 14/30 | 0 | |||
Workplace Health and Safety in the Agricultural Environment (AGR109) | A | 3 | Main | Dalia Carobere | MON 2:10pm-4:00pm, TUE 12:10pm-3:00pm | 7/20 | 0 | |||
Agricultural Soils and Land Management (AGR110) | A | 3 | Main | Germain Ambrose | WED 2:10pm-4:00pm, THU 12:10pm-3:00pm | 9/30 | 0 | |||
Principles of Animal Production (AGR111) | A | 3 | Main | Catherine Mccann | TUE 8:10am-10:00am, THU 9:10am-12:00pm | 9/30 | 0 | |||
Intro to Ecology & Microbiology (AGR112) | A | 3 | Main | Sharmil St Croix | WED 3:10pm-5:00pm | 7/30 | 0 | |||
Climate Smart Crop Production I (AGR114) | A | 4 | Main | Stephen Romain | MON 8:10am-10:00am, TUE 8:10am-11:00am, THU 8:10am-11:00am | 9/30 | 0 | |||
Agri-Business Practicum I (AGR115) | A | 2 | Main | Allan Oculien | THU 1:10pm-4:00pm | 5/20 | 0 | |||
General Agriculture Practicum I – Commercial Enterprise Project (AGR117) | A | 2 | Main | Catherine Mccann | THU 1:10pm-4:00pm | 8/30 | 0 | |||
Introduction to Agri Tech (AGR203) | A | 3 | Main | Tiffany Surage | TUE 3:10pm-5:00pm, WED 3:10pm-4:00pm | 5/30 | 0 | |||
Post-Harvest Management (AGR204) | A | 3 | Main | Germain Ambrose | TUE 8:10am-10:00am, WED 10:10am-11:00am | 9/30 | 0 | |||
Crop Protection and Pest Management (AGR206) | A | 3 | Main | Hannah Dupal-Romain | MON 10:10am-12:00pm, WED 2:10pm-3:00pm | 9/30 | 0 | |||
Climate Smart Agriculture (Crop Production) - Practicum I (AGR208) | A | 2 | Main | Catherine Mccann | FRI 9:10am-12:00pm | 4/30 | 0 | |||
Sustainable Agriculture and Resilience (AGR209) | A | 3 | Main | Stephen Auguste | MON 12:10pm-2:00pm, THU 12:10pm-3:00pm | 6/30 | 0 | |||
Crop Post Harvest (AGR210) | A | 3 | Main | Germain Ambrose | WED 8:10am-10:00am, THU 8:10am-11:00am | 4/30 | 0 | |||
Climate Smart Agriculture (Crop Production) - Practicum 2 (AGR215) | A | 2 | Main | Germain Ambrose | FRI 9:10am-12:00pm | 4/30 | 0 | |||
Management for Agriculture (AGR216) | A | 3 | Main | Ziana Boulogne-Joseph | TUE 9:10am-12:00pm, WED 10:10am-12:00pm | 4/30 | 0 | |||
Agricultural Extension and Communications (AGR218) | A | 3 | Main | Allan Oculien | TUE 12:10pm-2:00pm, THU 8:10am-10:00am | 9/30 | 0 | |||
General Agriculture Practicum II (AGR219) | A | 2 | Main | Sancha Meliat | FRI 9:10am-12:00pm | 6/20 | 0 | |||
Office Practices & Technology II (AOA116) | A | 3 | Main | Emaline Hunte | MON 10:10am-12:00pm, WED 9:10am-10:00am | 22/30 | 0 | |||
Office Practices & Technology II (AOA116) | S1 | 3 | South | Gale Isaac | TUE 9:00am-10:30am, FRI 2:30pm-4:00pm | 9/30 | 0 | |||
Accommodations I (AOP101) | A | 3 | Main | Diodata Preville-Alfred | TUE 8:10am-11:00am | 6/30 | 0 | |||
Accommodations I (AOP101) | B | 3 | Main | Diodata Preville-Alfred | WED 8:10am-11:00am, THU 8:10am-10:00am | 16/20 | 0 | |||
Accommodations III (AOP204) | A | 3 | Main | Tonya Tobierre | MON 9:10am-12:00pm | 4/30 | 0 | |||
The Place of the Arts in the Caribbean Economy (ART101) | A | 3 | Main | Kennedy Samuel | TUE 8:10am-10:00am, THU 2:10pm-3:00pm | 26/30 | 0 | |||
Principles of Assessment for Secondary Teachers (AST201) | A | 0 | Main | Macrina Joseph-St. Croix | THU 5:10pm-8:00pm | 22/30 | 0 | |||
Auto Body Repair (AUB101) | A | 4 | Main | Kevin President | FRI 9:10am-11:00am FRI 12:10pm-4:00pm | 12/20 | 0 | |||
Fundamental of Biology 1: Basic Building Blocks of Life (BIO003) | A | 0 | Main | Marie-Louise Felix | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 8/30 | 0 | |||
Fundamentals of Biology 2: Essentials of Life (BIO004) | A | 0 | Main | Eric Hutchinson | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
Genetic Variation and Selection I (BIO109) | A | 3 | Main | Jeannine Gaillard | WED 10:10am-12:00pm, FRI 2:10pm-3:00pm | 59/65 | 0 | |||
Genetic Variation and Selection II (BIO110) | A | 3 | Main | Jeannine Gaillard | TUE 10:10am-11:00am | 59/65 | 0 | |||
Biology II - Organismal Biology (BIO117) | A | 4 | Main | Donaldene Thompson | MON 8:10am-10:00am, THU 8:10am-10:00am | 27/30 | 0 | |||
Biochemistry (BIO119) | A | 4 | Main | Christal Jean | MON 10:10am-12:00pm, TUE 8:10am-10:00am | 28/30 | 0 | |||
Anatomy & Physiology II (BIO202) | A | 4 | Main | David Dupre | TUE 1:10pm-3:00pm, WED 10:10am-12:00pm, THU 9:10am-11:00am | 31/30 | 0 | |||
Biological Applications (BIO213) | A | 3 | Main | Marie-Louise Felix | MON 2:10pm-4:00pm, TUE 12:10pm-1:00pm | 46/47 | 0 | |||
Bioenergetics (BIO214) | A | 3 | Main | Jeannine Gaillard | FRI 12:10pm-1:00pm | 46/47 | 0 | |||
Genetics and Biotechnology (BIO216) | A | 4 | Main | Jeannine Gaillard | TUE 8:10am-10:00am, FRI 8:10am-10:00am | 26/30 | 0 | |||
Introduction to Microbiology (BIO220) | A | 4 | Main | Christal Jean | TUE 1:10pm-3:00pm, THU 8:10am-10:00am | 25/30 | 0 | |||
Pathophysiology (BIO225) | A | 4 | Main | Keva Joseph | MON 8:10am-10:00am, WED 8:10am-10:00am, THU 5:10pm-7:00pm | 31/30 | 0 | |||
Biology Practicum (BIO226) | A | 2 | Main | Donaldene Thompson | WED 2:10pm-4:00pm, THU 1:10pm-3:00pm | 21/30 | 0 | |||
Building Science IA (BLS101) | A | 2 | Main | Crescentiana Charles | MON 12:10pm-2:00pm, WED 10:10am-12:00pm | 11/30 | 0 | |||
Civil Technology (BLT107) | A | 2 | Main | Mae St Clair | MON 1:10pm-3:00pm | 16/30 | 0 | |||
Building Services (BLT109) | A | 3 | Main | Damian Combie | MON 8:10am-10:00am, WED 8:10am-9:00am | 10/30 | 0 | |||
Building Construction IB (BLT117) | A | 4 | Main | O'brien Richards | WED 2:10pm-4:00pm, FRI 9:10am-11:00am | 10/30 | 0 | |||
Building Technology II (BLT121) | A | 3 | Main | O'brien Richards | TUE 10:10am-12:00pm, THU 11:10am-12:00pm | 21/30 | 0 | |||
Building Technology II (BLT121) | B | 3 | Main | Stephen Auguste | TUE 10:10am-12:00pm, THU 11:10am-12:00pm | 31/30 | 0 | |||
Structural Component Design (BLT209) | A | 2 | Main | Damian Combie | WED 9:10am-11:00am, FRI 10:10am-12:00pm | 18/30 | 0 | |||
Theory of Structures (BSC210) | A | 3 | Main | Damian Combie | MON 10:10am-12:00pm, THU 10:10am-12:00pm | 17/30 | 0 | |||
Construction Surveying (BSC212) | A | 4 | Main | Damian Combie | TUE 8:10am-10:00am, THU 1:10pm-5:00pm | 32/30 | 0 | |||
Structural Theory & Practice (BSC213) | A | 3 | Main | Mae St Clair | TUE 1:10pm-3:00pm, WED 9:10am-12:00pm | 16/30 | 0 | |||
Small Business Operations (BUS103) | A | 2 | Main | Jacqueline Charlemagne | MON 10:10am-12:00pm | 13/30 | 0 | |||
Fundamentals of Small Business Development (BUS107) | A | 3 | Main | Jacqueline Charlemagne | MON 4:10pm-6:00pm, WED 4:10pm-5:00pm | 28/30 | 0 | |||
Introduction to Marketing (BUS108) | A | 3 | Main | Utilda Joseph | MON 8:10am-10:00am, WED 8:10am-9:00am | 24/20 | 0 | |||
Introduction to Marketing (BUS108) | B | 3 | Main | Loraine Ollivierre | WED 11:10am-12:00pm, THU 9:10am-11:00am | 16/20 | 0 | |||
Introduction to Marketing (BUS108) | C | 3 | Main | Loraine Ollivierre | MON 1:10pm-2:00pm, TUE 11:10am-1:00pm | 20/20 | 0 | |||
Introduction to Marketing (BUS108) | D | 3 | Main | Jacqueline Charlemagne | TUE 2:10pm-3:00pm, THU 1:10pm-3:00pm | 20/20 | 0 | |||
Introduction to Marketing (BUS108) | E | 3 | Main | Utilda Joseph | WED 11:10am-12:00pm, FRI 11:10am-1:00pm | 11/20 | 0 | |||
Introduction to Marketing (BUS108) | F | 3 | Main | Loraine Ollivierre | TUE 5:10pm-7:00pm, WED 4:10pm-5:00pm | 9/20 | 0 | |||
Introduction to Marketing (BUS108) | G | 3 | Main | Utilda Joseph | TUE 2:10pm-4:00pm, WED 2:10pm-3:00pm | 0/30 | 0 | |||
Introduction to Marketing (BUS108) | S1 | 3 | South | Miland Popo-Francis | MON 10:30am-12:00pm, THU 10:30am-12:00pm | 3/30 | 0 | |||
E-Commerce (BUS109) | A | 3 | Main | Stanza Deligny | TUE 7:10pm-8:00pm, THU 5:10pm-7:00pm | 22/30 | 0 | |||
Business Studies in the Caribbean Context (BUS201) | A | 0 | Main | Steven Lindly Auguste | THU 5:10pm-8:00pm | 6/30 | 0 | |||
Principles of Business Instruction II (BUS205) | A | 0 | Main | Marie Louise Catty | WED 5:10pm-8:00pm | 8/30 | 0 | |||
Tourism & Hospitality Marketing (BUS208) | A | 3 | Main | Jacqueline Charlemagne | TUE 12:10pm-2:00pm, WED 10:10am-12:00pm | 11/30 | 0 | |||
Tourism & Hospitality Marketing (BUS208) | B | 3 | Main | Utilda Joseph | TUE 10:10am-12:00pm, WED 10:10am-11:00am, THU 10:10am-12:00pm | 15/30 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | A | 3 | Main | Anthony Alcindor | TUE 11:10am-1:00pm, THU 12:10pm-1:00pm | 8/20 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | B | 3 | Main | Emaline Hunte | TUE 11:10am-1:00pm, THU 1:10pm-2:00pm | 21/20 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | C | 3 | Main | Anthony Alcindor | MON 10:10am-12:00pm, WED 2:10pm-3:00pm | 14/25 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | D | 3 | Main | Emaline Hunte | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 10/25 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | E | 3 | Main | Dorita Felix | MON 10:10am-11:00am, THU 2:10pm-4:00pm | 23/25 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | F | 3 | Main | Emaline Hunte | TUE 9:10am-11:00am, THU 2:10pm-3:00pm | 15/25 | 0 | |||
Sustainable Business and Innovation: Processes and Practices (BUS209) | G | 3 | Main | Emaline Hunte | THU 6:10pm-8:00pm, FRI 5:10pm-6:00pm | 15/20 | 0 | |||
Business Skills - Practicum I (BUS210) | A | 1 | Main | Loraine Ollivierre | MON 11:10am-1:00pm, THU 11:10am-12:00pm | 5/20 | 0 | |||
Business Skills - Practicum I (BUS210) | B | 1 | Main | Epiphana Lewis | MON 11:10am-1:00pm, THU 2:10pm-3:00pm | 21/20 | 0 | |||
Business Skills - Practicum I (BUS210) | C | 1 | Main | Marie Louise Catty | TUE 12:10pm-2:00pm, WED 3:10pm-4:00pm | 18/20 | 0 | |||
Business Skills - Practicum I (BUS210) | D | 1 | Main | Shima Herelle | TUE 11:10am-1:00pm, THU 11:10am-12:00pm | 16/25 | 0 | |||
Business Skills - Practicum I (BUS210) | E | 1 | Main | Shima Herelle | TUE 8:10am-10:00am, THU 9:10am-10:00am | 9/25 | 0 | |||
Business Skills - Practicum I (BUS210) | F | 1 | Main | Shima Herelle | WED 2:10pm-4:00pm, FRI 12:10pm-1:00pm | 25/25 | 0 | |||
Business Skills - Practicum I (BUS210) | G | 1 | Main | Shima Herelle | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 14/25 | 0 | |||
Business Skills - Practicum I (BUS210) | H | 1 | Main | Loraine Ollivierre | WED 6:10pm-8:00pm, FRI 4:10pm-5:00pm | 3/30 | 0 | |||
Business Skills - Practicum I (BUS210) | S1 | 1 | South | Gale Isaac | MON 2:30pm-4:00pm, WED 2:30pm-4:00pm | 4/30 | 0 | |||
Introduction to Digital Business and Economy (BUS221) | A | 3 | Main | Devernant Joseph | WED 9:10am-10:00am, THU 8:10am-10:00am | 10/30 | 0 | |||
Business Capstone – Strategic Management (BUS403) | A | 3 | Main | Ernest Ottley | MON 7:10pm-8:00pm, FRI 5:10pm-7:00pm | 4/30 | 0 | |||
Business Policy and Strategy (BUS404) | A | 3 | Main | Ernest Ottley | TUE 4:10pm-6:00pm, THU 7:10pm-8:00pm | 4/30 | 0 | |||
Carpentry & Joinery Practicals II (CAJ106) | A | 5 | Main | Nathan Hyacinth | THU 8:10am-12:00pm THU 1:10pm-5:00pm | 11/20 | 0 | |||
Investigating Issues in the Caribbean & Action Research (CAR202) | A | 4 | Main | Honor Jacobs | MON 12:10pm-2:00pm, TUE 10:10am-12:00pm | 41/43 | 0 | |||
Investigating Issues in the Caribbean & Action Research (CAR202) | B | 4 | Main | Bernice Robinson | TUE 10:10am-12:00pm, THU 11:10am-1:00pm | 32/40 | 0 | |||
Baking Technology I (CAS101) | A | 2 | Main | Caroline Munn | TBD | 12/30 | 0 | |||
Culinary Operations I (CAS203) | A | 2.5 | Main | Caroline Munn | TBD | 12/30 | 0 | |||
International Cuisine (CAS205) | A | 2.5 | Main | Caroline Munn | TBD | 12/30 | 0 | |||
Wines & Spirits (CAS207) | A | 3 | Main | Ellon Thomas | TBD | 10/30 | 0 | |||
À la Carte & Table d'hôte (CAS208) | A | 2.5 | Main | Caroline Munn | TBD | 9/30 | 0 | |||
Caribbean Cuisine (CAS209) | A | 2.5 | Main | Caroline Munn | TBD | 9/30 | 0 | |||
Fundamentals in Chemistry I (CHM002) | A | 0 | Main | Marina Mathews | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 14/30 | 0 | |||
Fundamentals in Chemistry I (CHM002) | B | 0 | Main | Lyndelle Lebruin | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 10/30 | 0 | |||
Fundamentals in Chemistry II (CHM003) | A | 0 | Main | Shirniah Emmanuel | MON 10:10am-12:00pm, TUE 1:10pm-2:00pm | 31/30 | 0 | |||
Fundamentals in Chemistry II (CHM003) | B | 0 | Main | Celeste Regis | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 34/30 | 0 | |||
Fundamentals in Chemistry III (CHM004) | A | 0 | Main | Merrie Laurencin | MON 6:10pm-7:00pm, TUE 5:10pm-7:00pm | 17/30 | 0 | |||
Physical Chemistry II (CHM109) | A | 3 | Main | Alberta William-Henry | MON 8:10am-10:00am, WED 8:10am-9:00am | 34/65 | 0 | |||
Physical Chemistry II (CHM109) | B | 3 | Main | Jolie Pistol | MON 8:10am-10:00am, WED 8:10am-9:00am | 32/40 | 0 | |||
Physical Chemistry II Practical (CHM110) | A | 3 | Main | Alberta William-Henry | WED 9:10am-10:00am | 34/60 | 0 | |||
Physical Chemistry II Practical (CHM110) | B | 3 | Main | Jolie Pistol | WED 9:10am-10:00am | 32/40 | 0 | |||
General Chemistry I (CHM112) | A | 4 | Main | Jada-Ann Vité | TUE 8:10am-10:00am, WED 8:10am-10:00am | 8/30 | 0 | |||
General Chemistry II (CHM113) | A | 4 | Main | Alberta William-Henry | MON 10:10am-12:00pm, WED 10:10am-12:00pm | 29/30 | 0 | |||
Foundations in Chemistry (CHM115) | A | 4 | Main | Jada-Ann Vité | MON 1:10pm-3:00pm, THU 8:10am-10:00am | 21/30 | 0 | |||
Industrial & Environmental Chemistry (CHM213) | A | 3 | Main | Shirniah Emmanuel | MON 8:10am-10:00am, WED 3:10pm-4:00pm | 40/48 | 0 | |||
Industrial & Environmental Chemistry (CHM213) | B | 3 | Main | Jolie Pistol | MON 10:10am-12:00pm, TUE 1:10pm-2:00pm | 15/30 | 0 | |||
Analytical Chemistry (CHM214) | A | 3 | Main | Shirniah Emmanuel | WED 8:10am-9:00am | 31/40 | 0 | |||
Analytical Chemistry (CHM214) | B | 3 | Main | Jolie Pistol | WED 10:10am-11:00am | 24/30 | 0 | |||
Organic Chemistry II (CHM217) | A | 4 | Main | Leralyn Hunte-Marty | TUE 10:10am-12:00pm, THU 10:10am-12:00pm | 29/30 | 0 | |||
Chemistry Practicum (CHM220) | A | 2 | Main | Leralyn Hunte-Marty | TUE 1:10pm-3:00pm, THU 1:10pm-3:00pm | 4/30 | 0 | |||
Caribbean Issues and Perspective (CIP201) | A | 3 | Main | Vicky Bailey | FRI 5:10pm-8:00pm | 28/30 | 0 | |||
Computer Applications (CIT101) | A | 3 | Main | Alvinus Melius | MON 8:10am-10:00am, THU 1:10pm-2:00pm | 23/30 | 0 | |||
Computer Applications (CIT101) | B | 3 | Main | Sherwin Hakim Leon | MON 12:10pm-1:00pm, THU 1:10pm-3:00pm | 14/30 | 0 | |||
Computer Applications (CIT101) | C | 3 | Main | Sherwin Hakim Leon | WED 10:10am-12:00pm, FRI 9:10am-10:00am | 22/25 | 0 | |||
Computer Applications (CIT101) | D | 3 | Main | Sherwin Hakim Leon | TUE 11:10am-1:00pm, FRI 12:10pm-1:00pm | 20/20 | 0 | |||
Computer Applications (CIT101) | E | 3 | Main | Sherwin Hakim Leon | MON 1:10pm-3:00pm, WED 2:10pm-3:00pm | 13/20 | 0 | |||
Computer Applications (CIT101) | F | 3 | Main | Alvinus Melius | WED 8:10am-10:00am, FRI 8:10am-9:00am | 13/20 | 0 | |||
Computer Applications (CIT101) | G | 3 | Main | Alvinus Melius | WED 2:10pm-4:00pm, THU 12:10pm-1:00pm | 20/20 | 0 | |||
Computer Applications (CIT101) | H | 3 | Main | Alvinus Melius | TUE 5:10pm-7:00pm, THU 5:10pm-6:00pm | 10/30 | 0 | |||
Computer Applications (CIT101) | S1 | 3 | South | Caron Serieux | TUE 10:31am-12:00pm, THU 9:00am-10:30am | 19/30 | 0 | |||
Programme Methodology (CIT102) | A | 3 | Main | Kem Emmanuel | MON 10:10am-12:00pm, THU 10:10am-11:00am | 24/30 | 0 | |||
Programme Methodology (CIT102) | B | 3 | Main | Kem Emmanuel | TUE 2:10pm-4:00pm, THU 12:10pm-1:00pm | 23/30 | 0 | |||
Computer Architecture (CIT124) | A | 3 | Main | Shane Joseph | MON 12:10pm-1:00pm, FRI 2:10pm-4:00pm | 10/20 | 0 | |||
Visual Programming (CIT201) | A | 3 | Main | Kem Emmanuel | THU 9:10am-10:00am, FRI 11:10am-1:00pm | 11/30 | 0 | |||
Intermediate Spreadsheet (CIT203) | S1 | 3 | South | Caron Serieux | MON 1:00pm-2:30pm, THU 1:00pm-2:30pm | 5/30 | 0 | |||
Presentation Graphics (CIT206) | A | 3 | Main | Sherwin Hakim Leon | TUE 10:10am-11:00am, THU 10:10am-12:00pm | 25/30 | 0 | |||
Presentation Graphics (CIT206) | B | 3 | Main | Alvinus Melius | THU 9:10am-10:00am, FRI 10:10am-12:00pm | 5/30 | 0 | |||
Intermediate Database (CIT207) | S1 | 3 | South | Caron Serieux | TUE 1:00pm-2:30pm, FRI 9:00am-10:30am | 3/30 | 0 | |||
Human Computer Interaction (CIT208) | A | 3 | Main | Shane Joseph | TUE 11:10am-1:00pm, FRI 9:10am-10:00am | 10/20 | 0 | |||
Human Computer Interaction (CIT208) | B | 3 | Main | Shane Joseph | MON 2:10pm-3:00pm, THU 10:10am-12:00pm | 13/20 | 0 | |||
Human Computer Interaction (CIT208) | C | 3 | Main | Shane Joseph | THU 8:10am-9:00am, FRI 11:10am-1:00pm | 11/20 | 0 | |||
Database Management (CIT215) | A | 3 | Main | Kem Emmanuel | MON 8:10am-10:00am, WED 8:10am-9:00am | 30/30 | 0 | |||
Object Oriented Programming (CIT217) | A | 3 | Main | Kem Emmanuel | TUE 9:10am-11:00am, FRI 9:10am-10:00am | 12/30 | 0 | |||
Object Oriented Programming (CIT217) | B | 3 | Main | Kem Emmanuel | WED 10:10am-12:00pm, THU 2:10pm-3:00pm | 12/30 | 0 | |||
Data Fundamentals (CIT218) | A | 3 | Main | Karen Renee | TUE 5:10pm-7:00pm, THU 4:10pm-5:00pm | 7/30 | 0 | |||
Internet Applications (CIT224) | A | 3 | Main | Shane Joseph | MON 3:10pm-5:00pm, FRI 10:10am-11:00am | 10/20 | 0 | |||
Systems Application (CMP103) | A | 3 | Main | Daniel Jn Baptiste | MON 8:10am-10:00am, THU 9:10am-10:00am | 18/20 | 0 | |||
Systems Application (CMP103) | B | 3 | Main | Daniel Jn Baptiste | WED 8:10am-10:00am, FRI 8:10am-9:00am | 18/20 | 0 | |||
Systems Application (CMP103) | C | 3 | Main | Daniel Jn Baptiste | MON 1:10pm-3:00pm, FRI 2:10pm-3:00pm | 5/20 | 0 | |||
Systems Application (CMP103) | D | 3 | Main | Daniel Jn Baptiste | WED 11:10am-12:00pm, FRI 11:10am-1:00pm | 20/20 | 0 | |||
Computer Networking (CMP204) | A | 3 | Main | Shane Joseph | TUE 1:10pm-2:00pm, WED 2:10pm-4:00pm | 2/20 | 0 | |||
Information Systems (CMP205) | A | 3 | Main | Daniel Jn Baptiste | TUE 8:10am-10:00am, THU 8:10am-9:00am | 2/20 | 0 | |||
Computer Maintenance Practice II (CMP207) | A | 3 | Main | Shane Joseph | THU 1:10pm-4:00pm | 3/20 | 0 | |||
Technical Project (CMP208) | A | 4 | Main | Daniel Jn Baptiste | MON 10:10am-12:00pm, THU 10:10am-12:00pm | 14/30 | 0 | |||
Technical Project (CMP208) | B | 4 | Main | Kem Emmanuel | TUE 12:10pm-2:00pm, FRI 1:10pm-3:00pm | 28/30 | 0 | |||
Fundamentals of Reading & Writing (COM002) | A | 0 | Main | Honor Jacobs | TUE 9:10am-10:00am, THU 9:10am-11:00am | 9/30 | 0 | |||
English for Communication II (COM101) | A | 0 | Main | Shirley Mark | FRI 5:10pm-8:00pm | 23/30 | 0 | |||
Technical Communication Apps. (COM106) | A | 2 | Main | Alexandra Serieux-Prospere | MON 8:10am-10:00am | 17/30 | 0 | |||
Communication Studies II (COM114) | A | 4 | Main | Alexandra Serieux-Prospere | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 39/44 | 0 | |||
Communication Studies II (COM114) | B | 4 | Main | Sharmin Dujon | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 41/44 | 0 | |||
Communication Studies II (COM114) | C | 4 | Main | Alexandra Serieux-Prospere | WED 2:10pm-4:00pm, FRI 12:10pm-2:00pm | 20/30 | 0 | |||
Critical Reading and Writing I (COM115) | A | 4 | Main | Ana-Elisa Cadasse-Paul | TUE 12:10pm-2:00pm, THU 12:10pm-2:00pm | 31/30 | 0 | |||
Critical Reading and Writing I (COM115) | B | 4 | Main | Naquita Fevrier | MON 12:10pm-2:00pm, WED 2:10pm-4:00pm | 27/30 | 0 | |||
Critical Reading and Writing I (COM115) | C | 4 | Main | Naquita Fevrier | MON 8:10am-10:00am, THU 9:10am-11:00am | 22/30 | 0 | |||
Critical Reading and Writing I (COM115) | D | 4 | Main | Angelina Polius | WED 10:10am-12:00pm, FRI 9:10am-11:00am | 21/30 | 0 | |||
Critical Reading and Writing I (COM115) | E | 4 | Main | Sharmin Dujon | TUE 1:10pm-3:00pm, THU 12:10pm-2:00pm | 13/30 | 0 | |||
Critical Reading and Writing I (COM115) | F | 4 | Main | Sharmin Dujon | WED 5:10pm-7:00pm, THU 5:10pm-7:00pm | 11/30 | 0 | |||
Critical Reading and Writing I (COM115) | G | 4 | Main | Sharmin Dujon | WED 8:10am-10:00am, FRI 8:10am-10:00am | 39/30 | 0 | |||
Speech, Self and Society (COM116) | A | 3 | Main | Ana-Elisa Cadasse-Paul | MON 8:10am-10:00am, THU 10:10am-11:00am | 30/30 | 0 | |||
Speech, Self and Society (COM116) | B | 3 | Main | Kennedy Samuel | MON 8:10am-10:00am, THU 10:10am-11:00am | 33/30 | 0 | |||
Speech, Self and Society (COM116) | C | 3 | Main | Naquita Fevrier | TUE 3:10pm-4:00pm, THU 3:10pm-5:00pm | 20/30 | 0 | |||
Speech, Self and Society (COM116) | D | 3 | Main | Angelina Polius | TUE 9:10am-11:00am, FRI 1:10pm-2:00pm | 28/30 | 0 | |||
Speech, Self and Society (COM116) | E | 3 | Main | Angelina Polius | TUE 11:10am-1:00pm, FRI 11:10am-12:00pm | 27/30 | 0 | |||
Speech, Self and Society (COM116) | F | 3 | Main | Kennedy Samuel | TUE 11:10am-1:00pm, FRI 11:10am-12:00pm | 21/30 | 0 | |||
Speech, Self and Society (COM116) | G | 3 | Main | Honor Jacobs | MON 9:10am-11:00am, WED 3:10pm-4:00pm | 29/30 | 0 | |||
